Estado de la Estación Meteorológica
Esta página muestra el estado actual del software meteorológico utilizado en el funcionamiento de este sitio web.
Estación lista hace 2 Days 18 Hours 26 Minutes 35 Seconds
Memoria libre sistema estación 11.88GB
Este sitio web utiliza Weather-Display
(10.37S-(b152)) para informes de condiciones meteorológicas.
Inicio última vez 14:12:46 13-05-26.
| Component | Status | Age h:m:s |
Latest update time as of 16/05/2026 07:30 |
|---|---|---|---|
| Weather-Display realtime | NOT Current | 0:00:56 | > 0:00:15 16/05/2026 07:29 |
| Weather-Display FTP | NOT Current | 0:18:42 | > 0:05:15 16/05/2026 07:12 |
| Weather-Display weather data | NOT Current | 0:19:55 | > 0:05:15 16/05/2026 07:11 |
| Weather-Display NOAA report | Actual | 7:07:51 | 16/05/2026 00:23 |
| Weather-Display Month report | Actual | 7:21:49 | 16/05/2026 00:09 |
| Note: script(s) not current and need update(s): common.php V1.14 - 2022-12-27 Need update to V1.15 - 2026-03-24 Use this link for details. | |||



